Usage Statistics for atherstonefolkclub.org.uk

Summary Period: February 2026
Generated 01-Mar-2026 00:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 102978
Total Files 87124
Total Pages 53746
Total Visits 18419
Total KBytes 3540218
Total Unique Sites 13951
Total Unique URLs 2082
Total Unique Referrers 3864
Total Unique User Agents 1998
. Avg Max
Hits per Hour 153 656
Hits per Day 3677 5510
Files per Day 3111 4502
Pages per Day 1919 3391
Sites per Day 498 1292
Visits per Day 657 1663
KBytes per Day 126436 265187
Hits by Response Code
Undefined response code 0.00% 5
Code 101 - Switching Protocols 0.04% 38
Code 200 - OK 84.60% 87124
Code 206 - Partial Content 0.41% 426
Code 301 - Moved Permanently 7.82% 8053
Code 302 - Found 0.04% 42
Code 304 - Not Modified 0.24% 243
Code 400 - Bad Request 0.35% 358
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 0.15% 150
Code 404 - Not Found 3.79% 3899
Code 500 - Internal Server Error 0.03% 30
Code 503 - Service Unavailable 2.52% 2591

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5510 5.35% 4358 5.00% 3070 5.71% 703 3.82% 649 4.65% 217757 6.15%
2 4289 4.16% 3581 4.11% 2396 4.46% 673 3.65% 825 5.91% 190338 5.38%
3 5233 5.08% 4502 5.17% 2425 4.51% 616 3.34% 847 6.07% 212468 6.00%
4 3058 2.97% 2366 2.72% 1355 2.52% 619 3.36% 666 4.77% 98825 2.79%
5 4980 4.84% 4407 5.06% 3391 6.31% 580 3.15% 639 4.58% 146385 4.13%
6 3942 3.83% 3422 3.93% 2162 4.02% 573 3.11% 504 3.61% 189550 5.35%
7 2330 2.26% 2020 2.32% 1166 2.17% 416 2.26% 396 2.84% 68935 1.95%
8 2316 2.25% 1973 2.26% 1144 2.13% 607 3.30% 655 4.70% 43224 1.22%
9 2786 2.71% 2302 2.64% 1375 2.56% 592 3.21% 541 3.88% 63031 1.78%
10 3073 2.98% 2505 2.88% 1627 3.03% 619 3.36% 794 5.69% 65087 1.84%
11 3202 3.11% 2763 3.17% 1294 2.41% 610 3.31% 734 5.26% 70589 1.99%
12 2960 2.87% 2468 2.83% 1401 2.61% 523 2.84% 788 5.65% 59346 1.68%
13 4135 4.02% 3699 4.25% 2286 4.25% 587 3.19% 864 6.19% 198791 5.62%
14 2810 2.73% 2366 2.72% 1190 2.21% 620 3.37% 695 4.98% 67518 1.91%
15 2812 2.73% 2445 2.81% 1300 2.42% 560 3.04% 699 5.01% 67858 1.92%
16 3793 3.68% 3439 3.95% 1378 2.56% 625 3.39% 952 6.82% 99597 2.81%
17 4159 4.04% 3721 4.27% 1470 2.74% 642 3.49% 1101 7.89% 87635 2.48%
18 3603 3.50% 3093 3.55% 1373 2.55% 624 3.39% 872 6.25% 95248 2.69%
19 3970 3.86% 3489 4.00% 2525 4.70% 619 3.36% 760 5.45% 195692 5.53%
20 3829 3.72% 3376 3.87% 2510 4.67% 569 3.09% 706 5.06% 201936 5.70%
21 3287 3.19% 2879 3.30% 1780 3.31% 548 2.98% 591 4.24% 134991 3.81%
22 2383 2.31% 2017 2.32% 1266 2.36% 548 2.98% 531 3.81% 50937 1.44%
23 4419 4.29% 4038 4.63% 2674 4.98% 510 2.77% 657 4.71% 259300 7.32%
24 3206 3.11% 2781 3.19% 1405 2.61% 544 2.95% 790 5.66% 68012 1.92%
25 2750 2.67% 2298 2.64% 1415 2.63% 657 3.57% 864 6.19% 56156 1.59%
26 5106 4.96% 4062 4.66% 2771 5.16% 1158 6.29% 1262 9.05% 194076 5.48%
27 5201 5.05% 4433 5.09% 3190 5.94% 899 4.88% 1111 7.96% 265187 7.49%
28 3836 3.73% 2321 2.66% 2407 4.48% 1663 9.03% 1292 9.26% 71751 2.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 3786 3.68% 106 2977 3.42% 69 1941 3.61% 3700 103613 2.93%
1 116 3256 3.16% 91 2564 2.94% 68 1920 3.57% 3277 91758 2.59%
2 125 3506 3.40% 95 2665 3.06% 77 2166 4.03% 3255 91132 2.57%
3 131 3676 3.57% 110 3082 3.54% 66 1866 3.47% 3549 99379 2.81%
4 130 3642 3.54% 107 3013 3.46% 75 2123 3.95% 2817 78866 2.23%
5 133 3741 3.63% 114 3218 3.69% 73 2063 3.84% 3067 85874 2.43%
6 108 3028 2.94% 90 2531 2.91% 63 1787 3.32% 2725 76287 2.15%
7 143 4017 3.90% 122 3421 3.93% 72 2030 3.78% 3693 103404 2.92%
8 170 4771 4.63% 145 4073 4.67% 92 2586 4.81% 4936 138206 3.90%
9 155 4358 4.23% 133 3735 4.29% 79 2215 4.12% 4813 134753 3.81%
10 154 4331 4.21% 130 3666 4.21% 81 2295 4.27% 4959 138857 3.92%
11 170 4775 4.64% 144 4038 4.63% 82 2316 4.31% 5623 157454 4.45%
12 167 4695 4.56% 145 4060 4.66% 88 2476 4.61% 6845 191667 5.41%
13 176 4934 4.79% 153 4298 4.93% 88 2490 4.63% 6872 192410 5.43%
14 182 5119 4.97% 160 4496 5.16% 83 2348 4.37% 7404 207305 5.86%
15 184 5157 5.01% 159 4470 5.13% 91 2557 4.76% 7675 214914 6.07%
16 178 4988 4.84% 158 4449 5.11% 92 2589 4.82% 7690 215328 6.08%
17 161 4519 4.39% 140 3926 4.51% 87 2447 4.55% 7244 202842 5.73%
18 182 5110 4.96% 161 4517 5.18% 85 2380 4.43% 7436 208196 5.88%
19 175 4908 4.77% 146 4092 4.70% 87 2438 4.54% 6412 179550 5.07%
20 168 4704 4.57% 142 3998 4.59% 84 2355 4.38% 6993 195794 5.53%
21 134 3753 3.64% 109 3072 3.53% 77 2182 4.06% 5581 156257 4.41%
22 169 4742 4.60% 144 4050 4.65% 81 2268 4.22% 5887 164845 4.66%
23 123 3462 3.36% 96 2713 3.11% 68 1908 3.55% 3983 111529 3.15%

Top 30 of 2082 Total URLs
# Hits KBytes URL
1 12948 12.57% 977585 27.61% /
2 6930 6.73% 29204 0.82% /wp-cron.php
3 4327 4.20% 512877 14.49% /awstats/usage_202512.html
4 2385 2.32% 3999 0.11% /robots.txt
5 2328 2.26% 100683 2.84% /wp-login.php
6 2285 2.22% 222133 6.27% /contact-us/
7 453 0.44% 2205 0.06% /wp-content/plugins/ays-popup-box/public/js/ays-pb-public.js
8 447 0.43% 2356 0.07% /wp-content/plugins/ays-popup-box/public/css/animate.css
9 443 0.43% 2906 0.08% /wp-content/plugins/ays-popup-box/public/css/ays-pb-public-min.css
10 424 0.41% 18155 0.51% /wp-content/plugins/eventON/assets/js/lib/handlebars.js
11 420 0.41% 842 0.02% /wp-content/plugins/link-library/colorbox/colorbox.css
12 419 0.41% 1427 0.04% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
13 418 0.41% 691 0.02% /wp-content/plugins/link-library/upvote-downvote/js/general.js
14 417 0.40% 1597 0.05% /wp-content/plugins/show-sliders/includes/js/featherlight/featherlight.min.js
15 417 0.40% 2404 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
16 416 0.40% 2194 0.06% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
17 415 0.40% 16751 0.47% /wp-content/plugins/eventON/assets/css/eventon_styles.css
18 414 0.40% 8048 0.23% /wp-content/plugins/eventON/assets/js/lib/moment.min.js
19 414 0.40% 1802 0.05% /wp-content/plugins/eventON/assets/js/maps/eventon_gen_maps.js
20 413 0.40% 12438 0.35% /wp-content/plugins/eventON/assets/js/eventon_script.js
21 413 0.40% 4451 0.13% /wp-content/plugins/global-gallery/js/isotope/isotope.pkgd.min.js
22 413 0.40% 570 0.02% /wp-content/plugins/mailchimp-for-wp/assets/css/form-basic.css
23 413 0.40% 966 0.03% /wp-content/themes/weaver-xtreme/assets/css/fonts/google/google-fonts.min.css
24 412 0.40% 671 0.02% /wp-content/plugins/column-shortcodes/assets/css/shortcodes.css
25 412 0.40% 1218 0.03% /wp-content/plugins/eventON/assets/js/lib/jquery.easing.1.3.js
26 412 0.40% 4818 0.14% /wp-content/plugins/global-gallery/js/slick/slick.min.js
27 411 0.40% 665 0.02% /wp-content/plugins/eventON/assets/js/lib/jquery.mousewheel.min.js
28 411 0.40% 704 0.02% /wp-content/plugins/show-posts/atw-posts-style.min.css
29 411 0.40% 1687 0.05% /wp-content/themes/weaver-xtreme/assets/js/weaverxjslib-end.min.js
30 410 0.40% 1541 0.04% /wp-content/plugins/eventON/assets/js/lib/jquery.mobile.min.js

Top 10 of 2082 Total URLs By KBytes
# Hits KBytes URL
1 12948 12.57% 977585 27.61% /
2 4327 4.20% 512877 14.49% /awstats/usage_202512.html
3 2285 2.22% 222133 6.27% /contact-us/
4 2328 2.26% 100683 2.84% /wp-login.php
5 287 0.28% 85864 2.43% /wp-content/uploads/afc_web_banner-Lion.png
6 79 0.08% 63672 1.80% /wp-content/uploads/PWKP-Poster.jpg
7 116 0.11% 54595 1.54% /wp-content/uploads/parking.png
8 140 0.14% 48179 1.36% /wp-content/uploads/Red-Lion-Venue.jpg
9 278 0.27% 32959 0.93% /local-events/
10 207 0.20% 31511 0.89% /wp-content/plugins/eventON/assets/fonts/fa-solid-900.woff2

Top 10 of 903 Total Entry Pages
# Hits Visits URL
1 12948 12.57% 2418 16.70% /
2 218 0.21% 206 1.42% /feed/
3 306 0.30% 202 1.40% /export-events/6477_0/
4 147 0.14% 139 0.96% /home/feed/
5 278 0.27% 137 0.95% /local-events/
6 200 0.19% 126 0.87% /calendar/
7 143 0.14% 123 0.85% /export-events/6431_18/
8 151 0.15% 122 0.84% /export-events/6420_13/
9 204 0.20% 108 0.75% /export-events/6662_0/
10 159 0.15% 107 0.74% /export-events/6436_34/

Top 10 of 916 Total Exit Pages
# Hits Visits URL
1 12948 12.57% 2462 16.47% /
2 218 0.21% 211 1.41% /feed/
3 306 0.30% 206 1.38% /export-events/6477_0/
4 278 0.27% 163 1.09% /local-events/
5 147 0.14% 135 0.90% /home/feed/
6 267 0.26% 122 0.82% /events/tump-folk-club/
7 151 0.15% 121 0.81% /export-events/6420_13/
8 143 0.14% 120 0.80% /export-events/6431_18/
9 200 0.19% 113 0.76% /calendar/
10 204 0.20% 113 0.76% /export-events/6662_0/

Top 30 of 13951 Total Sites
# Hits Files KBytes Visits Hostname
1 14393 13.98% 14393 16.52% 1597608 45.13% 15 0.08% 45.76.32.67
2 13178 12.80% 11635 13.35% 93866 2.65% 142 0.77% 2001:67c:a08:201::106
3 5055 4.91% 4487 5.15% 236919 6.69% 340 1.85% Invalid
4 1437 1.40% 1143 1.31% 13865 0.39% 313 1.70% 114.119.151.81
5 1406 1.37% 1110 1.27% 13444 0.38% 318 1.73% 114.119.157.103
6 1387 1.35% 1083 1.24% 13919 0.39% 310 1.68% 114.119.151.107
7 1377 1.34% 1098 1.26% 13893 0.39% 305 1.66% 114.119.150.208
8 1342 1.30% 1069 1.23% 13326 0.38% 277 1.50% 114.119.155.203
9 1313 1.28% 1042 1.20% 12983 0.37% 272 1.48% 114.119.158.203
10 1289 1.25% 1016 1.17% 12520 0.35% 282 1.53% 114.119.140.87
11 1094 1.06% 855 0.98% 10712 0.30% 219 1.19% 114.119.133.103
12 880 0.85% 720 0.83% 27066 0.76% 265 1.44% 216.244.66.227
13 804 0.78% 531 0.61% 9786 0.28% 22 0.12% 216.73.216.51
14 788 0.77% 788 0.90% 84662 2.39% 4 0.02% 212.28.70.174
15 645 0.63% 605 0.69% 15502 0.44% 126 0.68% 66.249.72.170
16 556 0.54% 391 0.45% 9367 0.26% 1 0.01% 74.7.227.156
17 551 0.54% 551 0.63% 11931 0.34% 1 0.01% 3.16.38.105
18 445 0.43% 74 0.08% 4594 0.13% 2 0.01% 23.111.130.238
19 428 0.42% 387 0.44% 14570 0.41% 105 0.57% 66.249.72.171
20 326 0.32% 322 0.37% 10753 0.30% 4 0.02% 83.229.66.133
21 297 0.29% 281 0.32% 5879 0.17% 4 0.02% 2a0a:ef40:243e:b301:69f2:1f84:50c4:7922
22 269 0.26% 214 0.25% 1977 0.06% 10 0.05% 5.9.120.8
23 259 0.25% 189 0.22% 10378 0.29% 2 0.01% 2a02:8012:b8a4:0:fd4f:8014:ebe8:66ea
24 259 0.25% 254 0.29% 2476 0.07% 1 0.01% 3.135.217.155
25 248 0.24% 243 0.28% 2919 0.08% 5 0.03% 202.8.40.200
26 248 0.24% 248 0.28% 6905 0.20% 124 0.67% 78.47.52.130
27 244 0.24% 244 0.28% 236 0.01% 122 0.66% 78.47.58.27
28 243 0.24% 243 0.28% 1757 0.05% 4 0.02% 217.113.194.160
29 236 0.23% 227 0.26% 3994 0.11% 29 0.16% 192.178.6.5
30 236 0.23% 232 0.27% 2138 0.06% 4 0.02% 202.8.42.119

Top 10 of 13951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14393 13.98% 14393 16.52% 1597608 45.13% 15 0.08% 45.76.32.67
2 5055 4.91% 4487 5.15% 236919 6.69% 340 1.85% Invalid
3 13178 12.80% 11635 13.35% 93866 2.65% 142 0.77% 2001:67c:a08:201::106
4 788 0.77% 788 0.90% 84662 2.39% 4 0.02% 212.28.70.174
5 880 0.85% 720 0.83% 27066 0.76% 265 1.44% 216.244.66.227
6 645 0.63% 605 0.69% 15502 0.44% 126 0.68% 66.249.72.170
7 42 0.04% 33 0.04% 15418 0.44% 7 0.04% 66.249.75.66
8 211 0.20% 184 0.21% 14798 0.42% 70 0.38% 66.249.72.172
9 428 0.42% 387 0.44% 14570 0.41% 105 0.57% 66.249.72.171
10 1387 1.35% 1083 1.24% 13919 0.39% 310 1.68% 114.119.151.107

Top 30 of 3864 Total Referrers
# Hits Referrer
1 43528 42.27% - (Direct Request)
2 14835 14.41% https://www.safaritheglobe.com
3 10272 9.97% https://www.atherstonefolkclub.org.uk/
4 2120 2.06% https://www.atherstonefolkclub.org.uk/calendar/
5 1854 1.80% https://www.atherstonefolkclub.org.uk/local-events/
6 1266 1.23% https://www.atherstonefolkclub.org.uk
7 785 0.76% https://www.atherstonefolkclub.org.uk/acoustic-union/
8 584 0.57% https://www.atherstonefolkclub.org.uk/steve-and-julie-wigley-short/
9 563 0.55% http://www.atherstonefolkclub.org.uk/duncan-mcfarlane/
10 537 0.52% https://www.atherstonefolkclub.org.uk/artists-bookings/
11 510 0.50% https://www.atherstonefolkclub.org.uk/wp-content/themes/weaver-xtreme/assets/css/fonts/google/google-fonts.min.css
12 451 0.44% http://www.atherstonefolkclub.org.uk/
13 402 0.39% https://www.atherstonefolkclub.org.uk/events/silvington-2024/
14 346 0.34% https://romanianescorts.club
15 296 0.29% https://www.atherstonefolkclub.org.uk/events/stoke-golding-acoustic-club/
16 285 0.28% https://www.atherstonefolkclub.org.uk/wp-admin/
17 284 0.28% https://www.atherstonefolkclub.org.uk/local-events
18 273 0.27% https://www.atherstonefolkclub.org.uk/paul-walker-and-karen-pfeiffer/
19 272 0.26% https://www.atherstonefolkclub.org.uk/hicks-and-goulbourn/
20 260 0.25% https://www.atherstonefolkclub.org.uk/wp-content/plugins/eventON/assets/fonts/all.css
21 259 0.25% https://www.atherstonefolkclub.org.uk/the-old-uns/
22 253 0.25% https://www.atherstonefolkclub.org.uk/calendar
23 249 0.24% https://www.atherstonefolkclub.org.uk/contact-us/
24 239 0.23% https://www.atherstonefolkclub.org.uk/local-events/cat_ids~77/
25 236 0.23% https://www.atherstonefolkclub.org.uk/robinson-stone/
26 234 0.23% http://www.atherstonefolkclub.org.uk/calendar/
27 234 0.23% https://www.atherstonefolkclub.org.uk/clarksville-mountain-band/
28 232 0.23% https://www.atherstonefolkclub.org.uk/miriam-backhouse-erasmus/
29 224 0.22% http://www.atherstonefolkclub.org.uk/links/
30 223 0.22% https://www.google.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% https://www.atherstonefolkclub.org.uk/
2 2 25.00% https://www.atherstonefolkclub.org.uk/acoustic-union/
3 2 25.00% https://www.atherstonefolkclub.org.uk/photos-videos/
4 1 12.50% https://www.atherstonefolkclub.org.uk/thanks/
5 1 12.50% https://www.atherstonefolkclub.org.uk/the-old-uns/

Top 15 of 1998 Total User Agents
# Hits User Agent
1 10645 10.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 8162 7.93% WordPress/6.9.1; https://www.atherstonefolkclub.org.uk
3 4882 4.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 3979 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 3839 3.73% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 3276 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3122 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3066 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 3064 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2949 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 2942 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2688 2.61% Python/3.11 aiohttp/3.9.2
13 1767 1.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 1664 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
15 1574 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102978 100.00% 87550 100.49% 3540218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23