Usage Statistics for atherstonefolkclub.org.uk

Summary Period: February 2026
Generated 01-Feb-2026 04:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 486
Total Files 437
Total Pages 189
Total Visits 106
Total KBytes 10227
Total Unique Sites 98
Total Unique URLs 191
Total Unique Referrers 66
Total Unique User Agents 42
. Avg Max
Hits per Hour 20 213
Hits per Day 486 486
Files per Day 437 437
Pages per Day 189 189
Sites per Day 98 98
Visits per Day 106 106
KBytes per Day 10227 10227
Hits by Response Code
Code 200 - OK 89.92% 437
Code 206 - Partial Content 0.41% 2
Code 301 - Moved Permanently 8.23% 40
Code 404 - Not Found 1.23% 6
Code 503 - Service Unavailable 0.21% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 486 100.00% 437 100.00% 189 100.00% 106 100.00% 98 100.00% 10227 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 213 43.83% 199 199 45.54% 50 50 26.46% 5169 5169 50.54%
1 58 58 11.93% 49 49 11.21% 45 45 23.81% 1377 1377 13.47%
2 129 129 26.54% 119 119 27.23% 35 35 18.52% 2414 2414 23.61%
3 68 68 13.99% 54 54 12.36% 45 45 23.81% 777 777 7.60%
4 18 18 3.70% 16 16 3.66% 14 14 7.41% 489 489 4.79%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 35 7.20% 130 1.27% /wp-cron.php
2 32 6.58% 647 6.33% /
3 11 2.26% 9 0.09% /robots.txt
4 4 0.82% 20 0.19% /export-events/6423_0/
5 4 0.82% 12 0.12% /export-events/6477_0/
6 4 0.82% 21 0.20% /wp-content/plugins/ays-popup-box/public/css/animate.css
7 4 0.82% 27 0.26% /wp-content/plugins/ays-popup-box/public/css/ays-pb-public-min.css
8 4 0.82% 20 0.19% /wp-content/plugins/ays-popup-box/public/js/ays-pb-public.js
9 4 0.82% 7 0.07% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-table.css
10 4 0.82% 5 0.05% /wp-content/plugins/link-library/colorbox/colorbox.css
11 4 0.82% 68 0.67% /wp-content/themes/weaver-xtreme/assets/css/fonts.min.css
12 4 0.82% 17 0.17% /wp-content/themes/weaver-xtreme/assets/js/weaverxjslib-end.min.js
13 4 0.82% 34 0.33% /wp-content/uploads/Red-Lion-150x150.jpg
14 4 0.82% 10 0.10% /wp-content/uploads/RedLion-150x150.png
15 4 0.82% 1212 11.85% /wp-content/uploads/afc_web_banner-Lion.png
16 4 0.82% 29 0.29% /wp-content/uploads/qr-code-150.png
17 3 0.62% 92 0.90% /events/tump-folk-club/
18 3 0.62% 6 0.06% /export-events/6496_18/
19 3 0.62% 2 0.02% /wp-content/cssautoload/moreAFC1.css
20 3 0.62% 2 0.02% /wp-content/cssautoload/xfrmAFC1.css
21 3 0.62% 2 0.02% /wp-content/plugins/column-shortcodes/assets/css/shortcodes.css
22 3 0.62% 13 0.13% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
23 3 0.62% 3 0.03% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
24 3 0.62% 3 0.03% /wp-content/plugins/cookie-law-info/legacy/public/images/logo-cookieyes.svg
25 3 0.62% 22 0.22% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
26 3 0.62% 16 0.16% /wp-content/plugins/eventON/assets/css/eventon_dynamic_styles.css
27 3 0.62% 115 1.12% /wp-content/plugins/eventON/assets/css/eventon_styles.css
28 3 0.62% 94 0.92% /wp-content/plugins/eventON/assets/fonts/all.css
29 3 0.62% 58 0.57% /wp-content/plugins/eventON/assets/js/eventon_functions.js
30 3 0.62% 84 0.82% /wp-content/plugins/eventON/assets/js/eventon_script.js

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 4 0.82% 1212 11.85% /wp-content/uploads/afc_web_banner-Lion.png
2 32 6.58% 647 6.33% /
3 1 0.21% 554 5.42% /wp-content/uploads/paul-walker-karen-pfeiffer-2024.jpg
4 1 0.21% 510 4.98% /wp-content/uploads/parking.png
5 1 0.21% 495 4.84% /wp-content/uploads/Hicks_Goulbourn_500.png
6 2 0.41% 360 3.52% /calendar/
7 1 0.21% 347 3.39% /wp-content/uploads/Red-Lion-Venue.jpg
8 2 0.41% 310 3.03% /wp-content/plugins/eventON/assets/fonts/fa-solid-900.woff2
9 1 0.21% 293 2.87% /wp-content/uploads/Belzebub_900-1-768x542.png
10 1 0.21% 252 2.46% /wp-content/uploads/Phil-and-Neil-Cambridge-Folk.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 32 6.58% 22 22.92% /
2 4 0.82% 4 4.17% /export-events/6477_0/
3 3 0.62% 3 3.12% /export-events/6496_18/
4 2 0.41% 2 2.08% /events/stoke-golding-acoustic-club/var/ri-12.l-L1/
5 2 0.41% 2 2.08% /export-events/6434_8/
6 2 0.41% 2 2.08% /export-events/6437_0/
7 2 0.41% 2 2.08% /export-events/6662_0/
8 2 0.41% 2 2.08% /feed/
9 2 0.41% 2 2.08% /finger-in-the-jar/
10 2 0.41% 1 1.04% /calendar/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 32 6.58% 22 25.00% /
2 4 0.82% 4 4.55% /export-events/6477_0/
3 2 0.41% 2 2.27% /events/stoke-golding-acoustic-club/var/ri-12.l-L1/
4 2 0.41% 2 2.27% /export-events/6434_0/
5 2 0.41% 2 2.27% /export-events/6496_2/
6 2 0.41% 2 2.27% /feed/
7 2 0.41% 2 2.27% /finger-in-the-jar/
8 1 0.21% 1 1.14% /acoustic-union/
9 1 0.21% 1 1.14% /awstats/usage_202502.html
10 2 0.41% 1 1.14% /calendar/

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 79 16.26% 78 17.85% 2698 26.38% 1 0.94% 51.161.81.184
2 76 15.64% 75 17.16% 1098 10.73% 1 0.94% 85.254.129.76
3 70 14.40% 69 15.79% 908 8.87% 1 0.94% 142.147.203.121
4 54 11.11% 45 10.30% 485 4.74% 1 0.94% 2001:67c:a08:201::106
5 17 3.50% 12 2.75% 127 1.24% 5 4.72% 114.119.157.103
6 13 2.67% 11 2.52% 162 1.59% 2 1.89% 114.119.155.203
7 10 2.06% 9 2.06% 109 1.07% 5 4.72% 114.119.133.103
8 10 2.06% 10 2.29% 225 2.20% 4 3.77% 114.119.140.87
9 10 2.06% 10 2.29% 924 9.03% 5 4.72% Invalid
10 9 1.85% 7 1.60% 44 0.43% 3 2.83% 114.119.151.107
11 7 1.44% 7 1.60% 35 0.34% 4 3.77% 114.119.150.208
12 7 1.44% 7 1.60% 340 3.32% 3 2.83% 216.244.66.227
13 7 1.44% 7 1.60% 176 1.72% 1 0.94% 66.249.72.170
14 5 1.03% 5 1.14% 134 1.31% 1 0.94% 66.249.72.171
15 4 0.82% 3 0.69% 79 0.78% 3 2.83% 114.119.151.81
16 4 0.82% 2 0.46% 36 0.36% 1 0.94% 114.119.158.203
17 4 0.82% 2 0.46% 11 0.10% 1 0.94% 178.62.210.246
18 4 0.82% 4 0.92% 319 3.12% 2 1.89% 40.77.167.6
19 2 0.41% 1 0.23% 30 0.30% 1 0.94% 119.156.86.34
20 2 0.41% 1 0.23% 72 0.70% 1 0.94% 119.8.110.28
21 2 0.41% 2 0.46% 1 0.01% 2 1.89% 157.55.39.195
22 2 0.41% 2 0.46% 25 0.25% 2 1.89% 157.55.39.57
23 2 0.41% 1 0.23% 30 0.30% 1 0.94% 162.250.121.214
24 2 0.41% 1 0.23% 35 0.34% 1 0.94% 18.236.97.209
25 2 0.41% 1 0.23% 35 0.34% 1 0.94% 182.42.111.213
26 2 0.41% 2 0.46% 1 0.01% 1 0.94% 207.46.13.127
27 2 0.41% 1 0.23% 35 0.34% 1 0.94% 43.130.141.193
28 2 0.41% 1 0.23% 35 0.34% 1 0.94% 43.173.173.195
29 2 0.41% 0 0.00% 23 0.23% 1 0.94% 66.249.72.166
30 2 0.41% 2 0.46% 38 0.37% 1 0.94% 66.249.72.167

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 16.26% 78 17.85% 2698 26.38% 1 0.94% 51.161.81.184
2 76 15.64% 75 17.16% 1098 10.73% 1 0.94% 85.254.129.76
3 10 2.06% 10 2.29% 924 9.03% 5 4.72% Invalid
4 70 14.40% 69 15.79% 908 8.87% 1 0.94% 142.147.203.121
5 2 0.41% 1 0.23% 522 5.11% 0 0.00% 66.249.72.172
6 54 11.11% 45 10.30% 485 4.74% 1 0.94% 2001:67c:a08:201::106
7 7 1.44% 7 1.60% 340 3.32% 3 2.83% 216.244.66.227
8 4 0.82% 4 0.92% 319 3.12% 2 1.89% 40.77.167.6
9 1 0.21% 1 0.23% 307 3.00% 0 0.00% 111.202.11.2
10 1 0.21% 1 0.23% 252 2.46% 0 0.00% 192.0.99.107

Top 30 of 66 Total Referrers
# Hits Referrer
1 173 35.60% - (Direct Request)
2 73 15.02% https://www.atherstonefolkclub.org.uk/
3 73 15.02% https://www.atherstonefolkclub.org.uk/the-old-uns/
4 67 13.79% https://www.atherstonefolkclub.org.uk/finger-in-the-jar/
5 7 1.44% https://www.atherstonefolkclub.org.uk/local-events/
6 6 1.23% https://www.atherstonefolkclub.org.uk/wp-content/themes/weaver-xtreme/assets/css/fonts/google/google-fonts.min.css
7 4 0.82% http://atherstonefolkclub.org.uk/local-events/
8 4 0.82% https://www.atherstonefolkclub.org.uk/ian-bourne/
9 3 0.62% http://www.atherstonefolkclub.org.uk/
10 3 0.62% https://www.atherstonefolkclub.org.uk/calendar/
11 3 0.62% https://www.atherstonefolkclub.org.uk/events/tba-2/var/ri-2.l-L1/
12 2 0.41% http://atherstonefolkclub.org.uk/
13 2 0.41% http://www.atherstonefolkclub.org.uk
14 2 0.41% http://www.atherstonefolkclub.org.uk/event-organizer/unknown/
15 2 0.41% https://www.atherstonefolkclub.org.uk/awstats/usage_202506.html
16 2 0.41% https://www.atherstonefolkclub.org.uk/calendar
17 2 0.41% https://www.atherstonefolkclub.org.uk/category/concert/page/2/
18 2 0.41% https://www.atherstonefolkclub.org.uk/event-location/the-new-inn/
19 2 0.41% https://www.atherstonefolkclub.org.uk/event/sing-around-at-the-new-inn/
20 2 0.41% https://www.atherstonefolkclub.org.uk/event/tump-folk/
21 2 0.41% https://www.atherstonefolkclub.org.uk/events/cv-folk/var/ri-2.l-L1
22 2 0.41% https://www.atherstonefolkclub.org.uk/events/lighthorne-folk-club/var/ri-2.l-L1/
23 2 0.41% https://www.atherstonefolkclub.org.uk/events/tump-folk-club/var/ri-16.l-L1
24 2 0.41% https://www.atherstonefolkclub.org.uk/events/tump-folk-club/var/ri-4.l-L1
25 2 0.41% https://www.atherstonefolkclub.org.uk/local-events/cat_ids~77/
26 2 0.41% https://www.atherstonefolkclub.org.uk/wp-content/plugins/eventON/assets/fonts/all.css
27 1 0.21% https://atherstonefolkclub.org.uk/
28 1 0.21% https://www.atherstonefolkclub.org.uk/acoustic-union/
29 1 0.21% https://www.atherstonefolkclub.org.uk/awstats/usage_202502.html
30 1 0.21% https://www.atherstonefolkclub.org.uk/awstats/usage_202512.html

Top 15 of 42 Total User Agents
# Hits User Agent
1 146 30.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 80 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 74 15.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 36 7.41% WordPress/6.9; https://www.atherstonefolkclub.org.uk
5 23 4.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 18 3.70% Python/3.11 aiohttp/3.9.2
7 12 2.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
8 9 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 8 1.65% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 7 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 7 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 5 1.03% Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Versio
13 5 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 4 0.82% Googlebot-Image/1.0
15 4 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 486 100.00% 439 100.46% 10227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23