Usage Statistics for atherstonefolkclub.org.uk

Summary Period: May 2026
Generated 03-May-2026 00:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 8955
Total Files 7702
Total Pages 3239
Total Visits 1262
Total KBytes 178507
Total Unique Sites 1277
Total Unique URLs 860
Total Unique Referrers 525
Total Unique User Agents 418
. Avg Max
Hits per Hour 124 1644
Hits per Day 2985 4962
Files per Day 2567 4289
Pages per Day 1079 1623
Sites per Day 425 727
Visits per Day 420 673
KBytes per Day 59502 99298
Hits by Response Code
Code 200 - OK 86.01% 7702
Code 206 - Partial Content 1.62% 145
Code 301 - Moved Permanently 7.64% 684
Code 302 - Found 0.06% 5
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.09% 8
Code 404 - Not Found 2.65% 237
Code 500 - Internal Server Error 0.03% 3
Code 503 - Service Unavailable 1.88% 168

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4962 55.41% 4289 55.69% 1623 50.11% 673 53.33% 727 56.93% 99298 55.63%
2 3883 43.36% 3323 43.14% 1582 48.84% 582 46.12% 558 43.70% 78213 43.81%
3 110 1.23% 90 1.17% 34 1.05% 17 1.35% 76 5.95% 996 0.56%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 631 7.05% 185 557 7.23% 73 221 6.82% 2746 8237 4.61%
1 98 295 3.29% 79 238 3.09% 51 153 4.72% 979 2937 1.65%
2 88 265 2.96% 76 228 2.96% 48 146 4.51% 1501 4504 2.52%
3 50 151 1.69% 37 113 1.47% 33 99 3.06% 871 2614 1.46%
4 48 144 1.61% 36 110 1.43% 34 102 3.15% 961 2884 1.62%
5 79 239 2.67% 56 170 2.21% 46 139 4.29% 896 2688 1.51%
6 114 343 3.83% 102 306 3.97% 33 99 3.06% 1893 5678 3.18%
7 53 161 1.80% 38 114 1.48% 38 116 3.58% 1030 3089 1.73%
8 55 167 1.86% 41 123 1.60% 34 104 3.21% 706 2117 1.19%
9 134 402 4.49% 116 350 4.54% 38 116 3.58% 4303 12910 7.23%
10 103 309 3.45% 89 267 3.47% 35 107 3.30% 2417 7251 4.06%
11 96 288 3.22% 80 241 3.13% 32 96 2.96% 3241 9724 5.45%
12 113 340 3.80% 99 297 3.86% 43 130 4.01% 3004 9011 5.05%
13 157 472 5.27% 139 417 5.41% 50 150 4.63% 3752 11256 6.31%
14 172 518 5.78% 148 445 5.78% 53 160 4.94% 4432 13296 7.45%
15 618 1854 20.70% 580 1742 22.62% 78 235 7.26% 8696 26088 14.61%
16 42 127 1.42% 34 103 1.34% 24 74 2.28% 866 2599 1.46%
17 71 213 2.38% 63 189 2.45% 30 90 2.78% 2016 6049 3.39%
18 102 306 3.42% 89 267 3.47% 40 122 3.77% 918 2753 1.54%
19 82 248 2.77% 67 203 2.64% 44 132 4.08% 2097 6292 3.52%
20 151 455 5.08% 124 373 4.84% 44 132 4.08% 4289 12866 7.21%
21 94 282 3.15% 68 206 2.67% 48 145 4.48% 1658 4974 2.79%
22 67 201 2.24% 51 154 2.00% 48 146 4.51% 1026 3077 1.72%
23 181 544 6.07% 163 489 6.35% 75 225 6.95% 5204 15613 8.75%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 486 5.43% 1894 1.06% /wp-cron.php
2 419 4.68% 9173 5.14% /
3 357 3.99% 1357 0.76% /export-events/6477_0/
4 273 3.05% 413 0.23% /robots.txt
5 109 1.22% 415 0.23% /export-events/6476_0/
6 71 0.79% 290 0.16% /wp-content/plugins/eventON/assets/js/maps/eventon_gen_maps.js
7 71 0.79% 211 0.12% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
8 70 0.78% 1502 0.84% /wp-content/plugins/global-gallery/js/global_gallery.min.js
9 69 0.77% 306 0.17% /wp-content/plugins/ays-popup-box/public/css/animate.css
10 69 0.77% 414 0.23% /wp-content/plugins/ays-popup-box/public/css/ays-pb-public-min.css
11 69 0.77% 172 0.10% /wp-content/plugins/eventON/assets/js/lib/jquery.easing.1.3.js
12 69 0.77% 73 0.04% /wp-content/plugins/eventON/assets/js/lib/jquery.mousewheel.min.js
13 69 0.77% 1322 0.74% /wp-content/plugins/eventON/assets/js/lib/moment.min.js
14 69 0.77% 855 0.48% /wp-content/plugins/eventON/assets/js/lib/moment_timezone_min.js
15 68 0.76% 1392 0.78% /wp-content/plugins/eventON/assets/js/eventon_functions.js
16 68 0.76% 97 0.05% /wp-content/plugins/global-gallery/js/lc-lazyload/lc-lazyload.min.js
17 68 0.76% 95 0.05% /wp-content/plugins/global-gallery/js/lc-mouse-drag/lc-mouse-drag.min.js
18 68 0.76% 95 0.05% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
19 68 0.76% 387 0.22% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
20 68 0.76% 2110 1.18% /wp-includes/js/jquery/jquery.min.js
21 67 0.75% 297 0.17% /wp-content/plugins/ays-popup-box/public/js/ays-pb-public.js
22 67 0.75% 1989 1.11% /wp-content/plugins/eventON/assets/js/eventon_script.js
23 67 0.75% 209 0.12% /wp-content/plugins/eventON/assets/js/lib/jquery.mobile.min.js
24 67 0.75% 701 0.39% /wp-content/plugins/global-gallery/js/isotope/isotope.pkgd.min.js
25 67 0.75% 350 0.20% /wp-content/plugins/show-sliders/flex/css/atwflexslider.min.css
26 67 0.75% 65 0.04% /wp-content/plugins/show-sliders/includes/js/featherlight/featherlight.min.css
27 67 0.75% 142 0.08% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
28 66 0.74% 2091 1.17% /wp-content/plugins/eventON/assets/fonts/all.css
29 66 0.74% 2756 1.54% /wp-content/plugins/eventON/assets/js/lib/handlebars.js
30 66 0.74% 153 0.09% /wp-content/plugins/global-gallery/css/custom.css

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 16 0.18% 12736 7.13% /wp-content/uploads/dryadic.png
2 32 0.36% 9663 5.41% /wp-content/uploads/afc_web_banner-Lion.png
3 419 4.68% 9173 5.14% /
4 17 0.19% 8174 4.58% /wp-content/uploads/parking.png
5 15 0.17% 5211 2.92% /wp-content/uploads/Red-Lion-Venue.jpg
6 24 0.27% 3726 2.09% /wp-content/plugins/eventON/assets/fonts/fa-solid-900.woff2
7 4 0.04% 3515 1.97% /wp-content/uploads/Sunjay-2024.jpg
8 66 0.74% 2756 1.54% /wp-content/plugins/eventON/assets/js/lib/handlebars.js
9 64 0.71% 2484 1.39% /wp-content/plugins/eventON/assets/css/eventon_styles.css
10 52 0.58% 2452 1.37% /wp-content/themes/weaver-xtreme/assets/css/fonts/google/open-sans-italic-latin.woff2

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 419 4.68% 150 14.33% /
2 357 3.99% 95 9.07% /export-events/6477_0/
3 109 1.22% 27 2.58% /export-events/6476_0/
4 21 0.23% 15 1.43% /export-events/6662_0/
5 15 0.17% 14 1.34% /feed/
6 14 0.16% 11 1.05% /export-events/6514_0/
7 9 0.10% 10 0.96% /export-events/6431_18/
8 11 0.12% 10 0.96% /export-events/6464_0/
9 10 0.11% 10 0.96% /home/feed/
10 16 0.18% 9 0.86% /calendar/

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 419 4.68% 147 14.07% /
2 357 3.99% 95 9.09% /export-events/6477_0/
3 109 1.22% 29 2.78% /export-events/6476_0/
4 21 0.23% 15 1.44% /export-events/6662_0/
5 15 0.17% 15 1.44% /feed/
6 11 0.12% 10 0.96% /export-events/6464_0/
7 10 0.11% 10 0.96% /home/feed/
8 9 0.10% 9 0.86% /export-events/6420_16/
9 9 0.10% 9 0.86% /export-events/6431_18/
10 9 0.10% 9 0.86% /export-events/6436_37/

Top 30 of 1277 Total Sites
# Hits Files KBytes Visits Hostname
1 1497 16.72% 1432 18.59% 18421 10.32% 1 0.08% 18.246.39.61
2 877 9.79% 775 10.06% 6395 3.58% 11 0.87% 2001:67c:a08:201::106
3 374 4.18% 327 4.25% 17730 9.93% 20 1.58% Invalid
4 329 3.67% 194 2.52% 12767 7.15% 48 3.80% 216.244.66.227
5 245 2.74% 243 3.16% 8886 4.98% 15 1.19% 66.249.66.43
6 208 2.32% 205 2.66% 3672 2.06% 1 0.08% 47.236.93.189
7 160 1.79% 158 2.05% 5720 3.20% 1 0.08% 185.117.225.21
8 146 1.63% 118 1.53% 1590 0.89% 16 1.27% 114.119.133.103
9 143 1.60% 116 1.51% 1344 0.75% 18 1.43% 114.119.151.81
10 139 1.55% 110 1.43% 1281 0.72% 19 1.51% 114.119.140.87
11 134 1.50% 113 1.47% 1264 0.71% 13 1.03% 114.119.155.203
12 119 1.33% 96 1.25% 1166 0.65% 18 1.43% 114.119.150.208
13 113 1.26% 92 1.19% 906 0.51% 20 1.58% 114.119.157.103
14 112 1.25% 94 1.22% 1033 0.58% 20 1.58% 114.119.158.203
15 107 1.19% 103 1.34% 4105 2.30% 1 0.08% 2a04:4e41:4e00:27b2::656e:b7b2
16 90 1.01% 89 1.16% 3256 1.82% 1 0.08% 195.194.15.5
17 89 0.99% 88 1.14% 2747 1.54% 1 0.08% 170.85.63.73
18 85 0.95% 83 1.08% 2828 1.58% 1 0.08% 195.99.38.120
19 84 0.94% 82 1.06% 2965 1.66% 1 0.08% 149.56.150.97
20 83 0.93% 82 1.06% 2459 1.38% 1 0.08% 2a04:4e41:1300:3a00::102f:da00
21 81 0.90% 81 1.05% 1451 0.81% 1 0.08% 2a0d:3344:59d7:8b08:920f:fb0f:dec4:697c
22 80 0.89% 79 1.03% 2858 1.60% 1 0.08% 185.117.225.202
23 80 0.89% 80 1.04% 1595 0.89% 1 0.08% 2a00:23c6:6c90:8501:4db2:cea0:44c4:54fe
24 79 0.88% 78 1.01% 1250 0.70% 1 0.08% 2a09:bac2:37dd:2696::3d8:53
25 79 0.88% 78 1.01% 1250 0.70% 1 0.08% 86.9.62.73
26 77 0.86% 73 0.95% 649 0.36% 1 0.08% 1.92.223.155
27 77 0.86% 77 1.00% 1184 0.66% 1 0.08% 52.14.72.73
28 75 0.84% 75 0.97% 1982 1.11% 1 0.08% 2a00:23c6:f2e6:d601:38b7:620d:b667:295a
29 75 0.84% 71 0.92% 671 0.38% 1 0.08% 81.70.163.113
30 74 0.83% 70 0.91% 636 0.36% 1 0.08% 43.143.246.103

Top 10 of 1277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1497 16.72% 1432 18.59% 18421 10.32% 1 0.08% 18.246.39.61
2 374 4.18% 327 4.25% 17730 9.93% 20 1.58% Invalid
3 329 3.67% 194 2.52% 12767 7.15% 48 3.80% 216.244.66.227
4 245 2.74% 243 3.16% 8886 4.98% 15 1.19% 66.249.66.43
5 877 9.79% 775 10.06% 6395 3.58% 11 0.87% 2001:67c:a08:201::106
6 160 1.79% 158 2.05% 5720 3.20% 1 0.08% 185.117.225.21
7 107 1.19% 103 1.34% 4105 2.30% 1 0.08% 2a04:4e41:4e00:27b2::656e:b7b2
8 208 2.32% 205 2.66% 3672 2.06% 1 0.08% 47.236.93.189
9 90 1.01% 89 1.16% 3256 1.82% 1 0.08% 195.194.15.5
10 31 0.35% 24 0.31% 3228 1.81% 1 0.08% 144.217.135.166

Top 30 of 525 Total Referrers
# Hits Referrer
1 3586 40.04% - (Direct Request)
2 1126 12.57% https://www.atherstonefolkclub.org.uk/
3 182 2.03% https://www.atherstonefolkclub.org.uk/local-events/
4 114 1.27% http://www.atherstonefolkclub.org.uk/bookings/
5 108 1.21% https://www.atherstonefolkclub.org.uk/local-events/action~oneday/page_offset~2/time_limit~1579046400/cat_ids~31,46/request_format~json
6 106 1.18% https://www.atherstonefolkclub.org.uk/calendar/
7 81 0.90% https://www.atherstonefolkclub.org.uk/events/tamworth-folk-club/
8 74 0.83% https://www.atherstonefolkclub.org.uk/kc-jones/
9 73 0.82% https://www.atherstonefolkclub.org.uk/local-events/action~oneday/page_offset~-3/time_limit~1696806000/request_format~json/cat_ids~77
10 73 0.82% https://www.atherstonefolkclub.org.uk/photos-2018/
11 71 0.79% https://www.atherstonefolkclub.org.uk/local-events/action~oneday/page_offset~7/time_limit~1751238000/request_format~json
12 70 0.78% http://www.atherstonefolkclub.org.uk/
13 70 0.78% https://www.atherstonefolkclub.org.uk/local-events/action~oneday/page_offset~2/time_limit~1709078400/cat_ids~31,77/request_format~json
14 70 0.78% https://www.atherstonefolkclub.org.uk/robinson-stone/
15 69 0.77% https://www.atherstonefolkclub.org.uk/loctup-together-short/
16 67 0.75% https://www.atherstonefolkclub.org.uk/finger-in-the-jar/
17 67 0.75% https://www.atherstonefolkclub.org.uk/local-events/action~agenda/request_format~json/
18 67 0.75% https://www.atherstonefolkclub.org.uk/sharp-as-razors/
19 66 0.74% https://www.atherstonefolkclub.org.uk/paul-walker-and-karen-pfeiffer/
20 64 0.71% https://www.atherstonefolkclub.org.uk/contact-us/
21 59 0.66% http://www.atherstonefolkclub.org.uk/events/tba-august-2026/
22 59 0.66% https://www.atherstonefolkclub.org.uk/wp-content/themes/weaver-xtreme/assets/css/fonts/google/google-fonts.min.css
23 58 0.65% https://www.atherstonefolkclub.org.uk/booking-terms-and-conditions/
24 57 0.64% http://www.atherstonefolkclub.org.uk/calendar/
25 57 0.64% http://www.atherstonefolkclub.org.uk/event/alden-patterson-and-dashwood/
26 57 0.64% http://www.atherstonefolkclub.org.uk/local-events/
27 57 0.64% https://www.atherstonefolkclub.org.uk/hicks-and-goulbourn/
28 56 0.63% http://www.atherstonefolkclub.org.uk/acoustic-union/
29 56 0.63% http://www.atherstonefolkclub.org.uk/artists-bookings/
30 56 0.63% http://www.atherstonefolkclub.org.uk/booking-terms-and-conditions/

Top 15 of 418 Total User Agents
# Hits User Agent
1 1431 15.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/98.0.4758.102 Safari/537.36
2 903 10.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
3 640 7.15% WordPress/6.9.4; https://www.atherstonefolkclub.org.uk
4 329 3.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 289 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 262 2.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/147.0.7727.116 Safari/537.36
7 238 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
8 237 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
9 213 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 192 2.14% Python/3.11 aiohttp/3.9.2
11 186 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 160 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 159 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 148 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
15 148 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8955 100.00% 7847 101.88% 178507 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23